
Congratulations to everyone who took part and especially to the winners.
| Men | ||
| U 18 | Janakan Rajkumar | 37.50 mins |
| Seniors | Andrew Lawrence | 34.09 mins |
| Vet 40 | Nigel Rackham | 34.30 mins |
| Vet 50 | Marcus Edwards | 40.43 mins |
| Vet 60 | Mervyn Stuckey | 48.11 mins |
| Ladies |
|
|
| U 18 | Sky Draper | 41.22 mins |
| Seniors | Jess Gray | 43.52 mins |
| Vet 35 | Davena Scott | 43.59 mins |
| Vet 45 | Caroline Whittaker | 43.23 mins |
| Vet 55 | Jane Jaffe | 51.47 mins |
| Boys | ||
| U 10s | Harrison Filby | 4.58 mins |
| U 12s | George Elliott | 10.45 mins |
| U 15s | Brandon Filby | 15.11 mins |
| Girls |
|
|
| U 10s | Melissa Jarman | 5.15 mins |
| U 12s | Amy Chandler | 10.40 mins |
| U 15s | Marella Whitfield | 15.22 mins |
| 10k | ||
| Men | Club | Metros |
| Fun | Stewarts Law | |
| Ladies | Club | Watford Joggers |
| Fun | Stewarts Law | |
| Junior Fun Runs | ||
| U 10s | Boys | Christ Church School, Chorleywood |
| Girls | Christ Church School, Chorleywood | |
This page was last updated on: 3 January, 2012